APPENDIX - Residential
Operating Statistics as of March 31, 2003
(subscriber totals in 000s) UK Ireland Total
--------- ------- ---------
Homes in Franchise 11,411.2 475.2 11,886.4
Homes Passed 8,404.1 475.2 8,879.3
Homes Marketable 7,749.7 475.2 8,224.9
--------- ------- ---------
Telco 7,530.8 475.2 8,006.0
ATV 7,749.7 475.2 8,224.9
DTV 7,259.7 408.7 7,668.4
Broadband 6,712.2 23.0 6,735.2
Customers 2,713.5 366.5 3,080.0
--------- ------- ---------
Single RGU 756.5 359.0 1,115.5
Dual RGU 1,503.6 7.5 1,511.1
Triple RGU 453.4 - 453.4
Telephone 2,426.7 5.6 2,432.3
--------- ------- ---------
Talk Plan Subs 360.3 - 360.3
Television 2,037.7 366.5 2,404.2
--------- ------- ---------
DTV 1,255.2 44.8 1,300.0
ATV 760.8 302.8 1,063.6
MATV 21.7 18.9 40.6
Internet 1,097.2 3.6 1,100.8
--------- ------- ---------
Dial-Up (metered) 133.4 - 133.4
Dial-Up (unmetered) 283.5 1.7 285.2
DTV Access 19.4 - 19.4
Broadband 660.9 1.9 662.8
RGUs (1) 5,125.3 374.0 5,499.3
--------- ------- ---------
Telephone 2,426.7 5.6 2,432.3
Television 2,037.7 366.5 2,404.2
Broadband Internet 660.9 1.9 662.8
Service Units (2) 5,561.6 375.7 5,937.3
RGUs/Customer 1.89x 1.02x 1.79x
Service Units/Customer 2.05x 1.03x 1.93x
Penetration:
Telephone 32.2% 1.2% 30.4%
Television 26.3% 77.1% 29.2%
Broadband Internet 9.8% 8.3% 9.8%
Customer 35.0% 77.1% 37.5%
RGU 66.1% 78.7% 66.9%
Service Unit 71.8% 79.1% 72.2%
Q4 Customer/RGU Movement
Opening Subs 2,686.4 368.0 3,054.4
Gross Adds 116.1 6.0 122.1
Disconnects (3) (89.0) (7.5) (96.5)
--------- ------- ---------
Closing Customers 2,713.5 366.5 3,080.0
Quarterly Customer Adds 27.1 (1.5) 25.6
Quarterly RGU Adds 141.4 (1.9) 139.5
% Customer Churn (4) 13.0% 8.1% 12.4%
Off-Net Telephony 91.4 3.9 95.3
--------- ------- ---------
Telephone 22.7 2.4 25.1
Telephone + Internet 68.7 1.5 70.2
(1) RGUs are defined as all on-net telephone, television and
Broadband Internet subscribers.
(2) Service units are defined as all on-net telephone, television
and Internet subscribers.
(3) Disconnects include customers which cancel service due to
moving premise.
(4) Annualized churn is defined as: (Quarterly disconnects x 4)/
(opening customers + 50% quarterly gross adds)