BRITISH AIRWAYS TRAFFIC AND CAPACITY STATISTICS - December 2003
BRITISH AIRWAYS MONTHLY TRAFFIC AND CAPACITY STATISTICS
Month of December Financial year to date
April through December
BRITISH AIRWAYS GROUP Change Change
SCHEDULED SERVICES 2003 2002 (%) 2003 2002 (%)
Passengers carried (000)
UK/Europe 1701 1741 -2.3 19119 19272 -0.8
Americas 590 561 +5.3 5442 5137 +5.9
Asia Pacific 135 131 +3.2 1081 1190 -9.2
Africa and Middle East 260 226 +15.2 2058 1901 +8.3
Total 2686 2658 +1.1 27700 27501 +0.7
Revenue passenger km (m)
UK/Europe 1420 1399 +1.5 16640 15595 +6.7
Americas 3920 3789 +3.5 35859 34605 +3.6
Asia Pacific 1405 1344 +4.5 11469 12142 -5.5
Africa and Middle East 1734 1560 +11.2 13812 12817 +7.8
Total 8478 8092 +4.8 77780 75160 +3.5
Available seat km (m)
UK/Europe 2320 2239 +3.6 24163 22591 +7.0
Americas 5075 5104 -0.6 46706 46757 -0.1
Asia Pacific 1858 1775 +4.7 15854 15628 +1.4
Africa and Middle East 2319 2192 +5.8 18822 18336 +2.7
Total 11572 11310 +2.3 105544 103312 +2.2
Passenger load factor (%)
UK/Europe 61.2 62.5 -1.3 pts 68.9 69.0 -0.1 pts
Americas 77.2 74.2 +3.0 pts 76.8 74.0 +2.8 pts
Asia Pacific 75.6 75.7 -0.1 pts 72.3 77.7 -5.4 pts
Africa and Middle East 74.8 71.2 +3.6 pts 73.4 69.9 +3.5 pts
Total 73.3 71.6 +1.7 pts 73.7 72.8 +0.9 pts
Revenue tonne km (RTK) (m)
Cargo tonne km (CTK) 396 345 +15.0 3310 3217 +2.9
Total RTK 1252 1163 +7.7 11089 10738 +3.3
Available tonne km (m) 1790 1739 +2.9 16293 15926 +2.3
Overall load factor (%) 70.0 66.9 +3.1 pts 68.1 67.4 +0.7 pts
* Comparative numbers from 1 July 2002 have been adjusted to remove the impact
of dba following its disposal on 30 June 2003